We Have added the following new products:
  
*School Safety policy.
  *Travel & Tours Insurance.
  * Hospitality Plus Insurance.
  *A re-branded auto Insurance
more

Client Login:

Google
Social Network
MEET US ON FACEBOOKacebook
MEET US ON TWITTERwitter
 

  FINANCIAL HIGHLIGHTS :

AUTHORISED SHARE CAPITAL =N=4,550,000,000.00

PAID UP =N=2,274,973,500.00

 

YEAR
NET ASSET BASE
NET TURNOVER
CLAIMS PAID
NET PAID
*2004 =N=1,949,747,334 =N=1,385,241,404 =N=452,127,299 =N=207,970,609
*2005 =N=4,793,327,000 =N=1,816,726,999 =N=473,736,000 =N=527,214,000
*2006 =N=6,333,080,000 =N=2,021,816,000 =N=504,570,000 =N=516,495,000
*2007 =N=6,676,658,000 =N=2,320,994,000 =N=671,291,000 =N=593,988,000
*2008 =N=6,967,495,000 =N=2,471,644,000 =N=811,094,000 =N=547,049,000
*2009 =N=6,778,199,463 =N=2,441,325,997 =N=880,046,000 =N=87,155,148

* These Figures were published on a yearly basis and appear in the National Newspapers each year.

 

Click to download Financial Highlights(Acrobat Format)

 

 

 

GET YOUR QUOTES NOW

 

© 2011 Goldlink Plc . All Right Reserved.
 Home | Policy | FAQ | Contact | Staff Email | Admin | Site Map